Delaware surgeons email list
Build a surgeon contact list using recorded practice locations in Delaware. Inspect available fields, compare cities and specialties, and choose the audience you need before ordering.
- Matching records
- 236
- Records with email
- 96
- Records with phone
- 236
Coverage checked September 17, 2026. Email counts describe available fields, not unique addresses or verified deliverable contacts. Emails are verified before delivery.
| Surgeon profile | Recorded specialty | Practice location | Phone | |
|---|---|---|---|---|
| William L MedfordMD · NPI 1003851718 | Otolaryngology207YX0007X | Wilmington, Delaware19806-1392 | ***d4@****.com | 30*-***-**04 |
| Glenn E GraybealMD · NPI 1023016615 | Surgery208600000X | Milford, Delaware19963-1853 | *******al@****.com | 30*-***-**77 |
| Richard W KruseMD · NPI 1063504843 | Orthopaedic Surgery207X00000X | Wilmington, Delaware19803-3607 | ****se@nemours.org | 30*-***-**00 |
| Pawan RastogiMD · NPI 1073611968 | Neurological Surgery207T00000X | Newark, Delaware19713 | **********gi@****.com | 30*-***-**71 |
| Joseph J MesaMD · NPI 1083660187 | Orthopaedic Surgery207X00000X | Newark, Delaware19713-2102 | *******16@****.com | 30*-***-**94 |
| Robert Daniel McGarrigleMD · NPI 1093823866 | Surgery208600000X | Wilmington, Delaware19802 | ***do@****.com | 30*-***-**02 |
| Jeremie Michael AxeMD · NPI 1093979692 | Orthopaedic Surgery207X00000X | Newark, Delaware19713-2067 | ********xe@****.com | 30*-***-**88 |
| J Hamilton Easter JrMD · NPI 1104820620 | Orthopaedic Surgery207X00000X | Dover, Delaware19904-3567 | ********es@****.com | 30*-***-**05 |
| Erik D StancofskiMD · NPI 1104828094 | Surgery208600000X | Lewes, Delaware19958-1772 | ********ki@****.com | 30*-***-**50 |
| Magesh SundaramMD · NPI 1114924735 | Surgery208600000X | Milford, Delaware19963-4364 | *********md@****.com | 30*-***-**22 |
| Isaias IrgauMD · NPI 1114954468 | Surgery208600000X | Newark, Delaware19713-2146 | ***aw@****.com | 30*-***-**00 |
| James J EvansMD · NPI 1124048194 | Neurological Surgery207T00000X | Wilmington, Delaware19803-3607 | *****am@****.com | 30*-***-**00 |
| Magdy I BoulosMD · NPI 1164520037 | Neurological Surgery207T00000X | Newark, Delaware19713 | *******md@****.com | 30*-***-**71 |
| Shanthi P ShakamuriMD · NPI 1174559371 | Colon & Rectal Surgery208C00000X | Newark, Delaware19713-2067 | *******ri@****.com | 30*-***-**44 |
| Angela Dorman SmithMD · NPI 1184706533 | Orthopaedic Surgery207X00000X | Wilmington, Delaware19803-3607 | ******md@****.com | 30*-***-**00 |
| Wei-I SuMD · NPI 1205218211 | Orthopaedic Surgery207X00000X | Wilmington, Delaware19803-3607 | ******su@****.com | 30*-***-**00 |
| Otto Raul Medinilla SrMD · NPI 1205902509 | Neurological Surgery207T00000X | Wilmington, Delaware19803 | ********la@****.com | 30*-***-**20 |
| Jonathan L KatesMD · NPI 1215005004 | Orthopaedic Surgery207X00000X | Dover, Delaware19904-3530 | *****ad@****.com | 30*-***-**66 |
| Douglas A PalmaMD · NPI 1215977764 | Orthopaedic Surgery207X00000X | Newark, Delaware19713-2102 | *******er@****.com | 30*-***-**94 |
| Michael L SarukMD · NPI 1235197997 | Dermatology207ND0101X | Wilmington, Delaware19810-4812 | ****uk@****.com | 30*-***-**32 |
| Leif-Erik Sheldon BohmanMD · NPI 1235392945 | Neurological Surgery207T00000X | Newark, Delaware19713-4236 | ******an@****.com | 30*-***-**71 |
| Ronald Caesar SabbaghMD · NPI 1245281351 | Orthopaedic Surgery207X00000X | Lewes, Delaware19958-4828 | *******ne@****.com | 30*-***-**11 |
| Jay D LuftMD · NPI 1255372140 | Otolaryngology207YX0007X | Wilmington, Delaware19806-1392 | *****ft@****.com | 30*-***-**04 |
| Mayer M KatzMD · NPI 1255410825 | Surgery2086S0129X | Lewes, Delaware19958-1687 | *****md@****.com | 30*-***-**54 |
| Charles R Mulligan JrMD · NPI 1255465571 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Newark, Delaware19713 | *****li@****.com | 30*-***-**30 |
| Alfred Wahabi Atanda JrMD · NPI 1255597407 | Orthopaedic Surgery207XP3100X | Wilmington, Delaware19803-3607 | *****a2@****.com | 30*-***-**12 |
| Wilson Christopher ChoyMD · NPI 1275584385 | Orthopaedic Surgery207X00000X | Milford, Delaware19963-5373 | *****md@****.com | 30*-***-**41 |
| Francis C DruryMD · NPI 1285628248 | Orthopaedic Surgery207X00000X | Milford, Delaware19963-1006 | ******97@****.com | 30*-***-**00 |
| Mark S EskanderMD · NPI 1285694935 | Orthopaedic Surgery207X00000X | Wilmington, Delaware19808-5413 | ************77@****.com | 30*-***-**55 |
| Mahaveer P PrabhakarMD · NPI 1285851253 | Orthopaedic Surgery207XP3100X | Newark, Delaware19702-1654 | ********pp@****.com | 30*-***-**00 |
| Fernando M GarziaMD · NPI 1306896360 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Rehoboth Beach, Delaware19971-6101 | *****ia@****.com | 30*-***-**76 |
| Kenneth John LingenfelterMD · NPI 1326294299 | Orthopaedic Surgery207X00000X | Newark, Delaware19713 | ***************do@****.com | 30*-***-**88 |
| Christine Danielle HannawayMD · NPI 1336373430 | Surgery208600000X | Seaford, Delaware19973-9999 | ***md@sprynet.com | 30*-***-**70 |
| Ronald J WisneskiMD · NPI 1346224177 | Orthopaedic Surgery207X00000X | Lewes, Delaware19958-1550 | *****md@****.com | 30*-***-**05 |
| William Lenox Pfaff IIIMD · NPI 1346415411 | Orthopaedic Surgery207X00000X | Rehoboth Beach, Delaware19971-4477 | ******ff@comcast.net | 30*-***-**33 |
| Stephen DunnMD · NPI 1356317366 | Transplant Surgery204F00000X | Wilmington, Delaware19803-3607 | *******ca@****.com | 30*-***-**00 |
| Brian J GalinatMD · NPI 1366481350 | Orthopaedic Surgery207X00000X | Wilmington, Delaware19808 | ******at@****.com | 30*-***-**55 |
| Dai Ok MoonMD · NPI 1376537746 | Orthopaedic Surgery207X00000X | Newark, Delaware19713 | *********00@comcast.net | 30*-***-**00 |
| Edward Lee Alexander IIIMD · NPI 1386638807 | Surgery208600000X | Dover, Delaware19904-4158 | ***11@****.com | 30*-***-**70 |
| Bikash BoseMD · NPI 1386741577 | Neurological Surgery207T00000X | Newark, Delaware19713 | ***a1@****.com | 30*-***-**45 |
| Tadaie WakamatsuMD · NPI 1396743969 | Surgery208600000X | Wilmington, Delaware19805-3165 | ********su@comcast.net | 30*-***-**50 |
| John Edward SpiekerMD · NPI 1407807514 | Orthopaedic Surgery207X00000X | Lewes, Delaware19958-4828 | *******86@****.com | 30*-***-**11 |
| Steven E ToozeMD · NPI 1427051226 | Orthopaedic Surgery207X00000X | Dover, Delaware19904 | ********00@****.com | 30*-***-**88 |
| Nadiv ShapiraMD · NPI 1437375722 | Surgery208600000X | Wilmington, Delaware19803-4415 | **ns@comcast.net | 30*-***-**91 |
| Nikolay MindadzeMD · NPI 1447305107 | Surgery208600000X | Newark, Delaware19713-2067 | *******ze@****.com | 30*-***-**70 |
| Jeffrey W CampbellMD · NPI 1457442725 | Neurological Surgery207T00000X | Wilmington, Delaware19803-3607 | ******el@nemours.org | 30*-***-**00 |
| Robert BiddleMD · NPI 1467462051 | Orthopaedic Surgery207X00000X | Wilmington, Delaware19808 | ***********ts@****.com | 30*-***-**55 |
| Andrew Joseph GamboneMD · NPI 1477843050 | Orthopaedic Surgery207X00000X | Dover, Delaware19901 | *****ne@alumni.upenn.edu | 30*-***-**66 |
| Lawrence PiccioniMD · NPI 1487651865 | Orthopaedic Surgery207X00000X | Dover, Delaware19904-7790 | *******ni@****.com | 30*-***-**60 |
| David J PolidoriMD · NPI 1487742706 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Newark, Delaware19713-2072 | ********ri@****.com | 30*-***-**80 |
Where are contacts recorded in Delaware?
Among the recorded cities, Newark, Wilmington, Dover have the most records with email in this snapshot. These figures describe our dataset, not the size of the local surgical workforce.
| City | Records | With email |
|---|---|---|
| Newark | 81 | 31 |
| Wilmington | 74 | 30 |
| Dover | 32 | 17 |
| Lewes | 23 | 6 |
| Milford | 10 | 5 |
| Rehoboth Beach | 6 | 3 |
| Seaford | 6 | 2 |
| Brookside | 1 | 1 |
City links select that city, Delaware, and Email available. More cities and ZIP filters are available in the builder.
Surgical specialty coverage in Delaware
The strongest email coverage among the published specialty groups starts with orthopedic surgery, general surgery, neurosurgery. Choose a group to see that specialty within Delaware.
| Specialty | With email |
|---|---|
| Orthopedic surgery | 46 |
| General surgery | 23 |
| Neurosurgery | 7 |
| Thoracic surgery | 5 |
| Facial plastic surgery | 5 |
| Vascular surgery | 3 |
| Colorectal surgery | 2 |
| Mohs micrographic surgery | 2 |
What does this Delaware list include?
The preview covers the supported surgeon categories with a recorded practice state of DE. Records can include names, credentials, NPI, specialty, practice address, city, ZIP, license details, email and phone, where available.
For a Delaware surgeons mailing list, inspect the practice address fields. Address presence does not confirm postal deliverability. For an email-focused list, the builder link starts with Email available.
Recorded practice state and license state are separate fields. This selection does not establish current licensure, hospital affiliation, or current clinical activity.
Build a territory that fits your request
- Start with Delaware and review the masked records.
- Choose surgical specialties, cities, or ZIP codes.
- Review available contacts and pricing in the builder before purchase.
Add other states for a larger territory. The builder calculates the selected union; the page’s coverage is a starting point, not a guaranteed delivery count.
Customize your Delaware list →Questions about Delaware surgeon contacts
Does this include every surgeon in Delaware?
No. It includes matching records in our database with a recorded practice location in Delaware. Coverage varies by city and specialty; the figures are not a complete workforce census.
Can I select only one city or surgical specialty?
Yes. Use the city and specialty tables above. Those links keep Delaware selected and apply the additional filter. You can refine the selection further in the builder.
Are these emails verified before I buy?
The preview shows records with available email fields. Emails are verified before delivery, and final delivered counts may change. A verification result does not guarantee future inbox placement.
Can I download a Delaware sample?
Download the masked CSV above to inspect up to 50 matching records. Email and phone values remain masked. No sign-in is required for this preview.