Idaho surgeons email list
Build a surgeon contact list using recorded practice locations in Idaho. Inspect available fields, compare cities and specialties, and choose the audience you need before ordering.
- Matching records
- 391
- Records with email
- 83
- Records with phone
- 391
Coverage checked September 17, 2026. Email counts describe available fields, not unique addresses or verified deliverable contacts. Emails are verified before delivery.
| Surgeon profile | Recorded specialty | Practice location | Phone | |
|---|---|---|---|---|
| Joseph Marshall BowenMD · NPI 1003029034 | Orthopaedic Surgery207X00000X | Post Falls, Idaho83854-5217 | *********en@****.com | 20*-***-**75 |
| Aziz George MunayirjiMD · NPI 1003869629 | Surgery208600000X | Boise, Idaho83706-1334 | ****ay@****.com | 20*-***-**76 |
| Howard A KingMD · NPI 1023029840 | Orthopaedic Surgery207XS0117X | Boise, Idaho83702-4566 | ******12@****.com | 20*-***-**01 |
| Jeffrey Glenn HessingMD · NPI 1023068194 | Orthopaedic Surgery207X00000X | Boise, Idaho83704-4844 | *****wn@****.com | 20*-***-**90 |
| Kirk J LewisMD · NPI 1033115803 | Orthopaedic Surgery207XX0005X | Boise, Idaho83706 | *******05@****.com | 20*-***-**50 |
| Darby WebbMD · NPI 1043226715 | Orthopaedic Surgery207X00000X | Boise, Idaho83702-5099 | ********bb@****.com | 20*-***-**00 |
| Jeremy P ToomeyMD · NPI 1043474810 | Orthopaedic Surgery207X00000X | Boise, Idaho83702-4565 | **********ey@****.com | 20*-***-**01 |
| David E HassingerMD · NPI 1053305672 | Orthopaedic Surgery207X00000X | Boise, Idaho83704-9066 | *************er@****.com | 20*-***-**10 |
| Charles S NeedhamMD · NPI 1063435899 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Idaho Falls, Idaho83404-8305 | **********am@****.com | 20*-***-**67 |
| Scott Andrew BrownMD · NPI 1063635027 | Orthopaedic Surgery207X00000X | Coeur D Alene, Idaho83814-4903 | *****co@****.com | 20*-***-**75 |
| Thomas Floyd Crais JrMD · NPI 1073668042 | Surgery2086S0122X | Hailey, Idaho83333-8426 | ******rc@****.com | 20*-***-**00 |
| Michael P NaeveMD · NPI 1093767527 | Orthopaedic Surgery207X00000X | Boise, Idaho83712-6212 | *******er@****.com | 20*-***-**99 |
| Ronald G MillsMD · NPI 1104833227 | Orthopaedic Surgery207X00000X | Rexburg, Idaho83440 | *******md@****.com | 20*-***-**66 |
| Maurice D BrownMD · NPI 1124190855 | Orthopaedic Surgery207X00000X | Driggs, Idaho83422-5112 | ******n9@****.com | 20*-***-**52 |
| Brent H GreenwaldMD · NPI 1134155666 | Neurological Surgery207T00000X | Idaho Falls, Idaho83404-7546 | ************ld@****.com | 20*-***-**00 |
| John D FooteMD · NPI 1154310597 | Orthopaedic Surgery207X00000X | Fruitland, Idaho83619 | ********te@****.com | 20*-***-**11 |
| Michael V HajjarMD · NPI 1154343309 | Neurological Surgery207T00000X | Boise, Idaho83704 | *********r1@****.com | 20*-***-**00 |
| Jeffrey Scott BoyerMD · NPI 1205032901 | Orthopaedic Surgery207X00000X | Boise, Idaho83706-1338 | ***********ey@****.com | 20*-***-**63 |
| Britton C WellsMD · NPI 1245210400 | Orthopaedic Surgery207X00000X | Boise, Idaho83702-5099 | ********ls@****.com | 20*-***-**00 |
| Jennifer Rawlings MillerMD · NPI 1245236983 | Orthopaedic Surgery207XX0005X | Boise, Idaho83706 | *******n5@****.com | 20*-***-**50 |
| Matthew W SchoolfieldMD · NPI 1275758377 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Boise, Idaho83702-6100 | ******lf@****.com | 20*-***-**45 |
| Robert G HansenMD · NPI 1285623702 | Orthopaedic Surgery207X00000X | Caldwell, Idaho83605-4815 | ****************n1@****.com | 20*-***-**11 |
| Robert Forsyth Fallon JrMD · NPI 1285678912 | Surgery208600000X | Kellogg, Idaho83837 | *******on@****.com | 20*-***-**67 |
| Christopher Andrew ReisingMD · NPI 1285699165 | Surgery208600000X | Boise, Idaho83704 | *******g7@****.com | 20*-***-**00 |
| Gregory Dean DietrichMD · NPI 1306831698 | Orthopaedic Surgery207XS0117X | Lewiston, Idaho83501 | ********h5@****.com | 20*-***-**23 |
| Michael J GustavelMD · NPI 1306842182 | Orthopaedic Surgery207XX0005X | Boise, Idaho83702-5121 | ********el@****.com | 20*-***-**41 |
| Gregory Edwin BiddulphMD · NPI 1306874763 | Orthopaedic Surgery207XS0114X | Idaho Falls, Idaho83404-7592 | *******ho@****.com | 20*-***-**62 |
| Rohn Tyler McKeeMD · NPI 1306899646 | Orthopaedic Surgery207X00000X | Twin Falls, Idaho83301-3385 | ******11@****.com | 20*-***-**00 |
| Russell Weldon MayesMD · NPI 1316162704 | Otolaryngology207YX0905X | Twin Falls, Idaho83301-3382 | *****rw@****.com | 20*-***-**50 |
| Jeffrey Robert Rees LymanMD · NPI 1316945876 | Orthopaedic Surgery207X00000X | Coeur D Alene, Idaho83814-6190 | **********oc@****.com | 20*-***-**16 |
| Arvin Herbert AlexanderMD · NPI 1316971971 | Orthopaedic Surgery207XX0005X | Ketchum, Idaho83340-6997 | ************er@****.com | 20*-***-**05 |
| Douglas Patrick McInnisMD · NPI 1326151150 | Orthopaedic Surgery207X00000X | Coeur D Alene, Idaho83814-4903 | *******is@****.com | 20*-***-**75 |
| Glen David ShapiroMD · NPI 1336283779 | Orthopaedic Surgery207X00000X | Hailey, Idaho83333 | ******23@****.com | 87*-***-**30 |
| Shane A AndrewMD · NPI 1356308316 | Orthopaedic Surgery207X00000X | Nampa, Idaho83687 | *************ew@****.com | 20*-***-**00 |
| Nicholas J YokanMD · NPI 1356348726 | Orthopaedic Surgery207X00000X | Boise, Idaho83702-3501 | ***********an@****.com | 20*-***-**00 |
| Roman SchwartsmanMD · NPI 1356378723 | Orthopaedic Surgery207X00000X | Boise, Idaho83704-8765 | ***************an@****.com | 20*-***-**10 |
| Stephen M FallMD · NPI 1366458085 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Boise, Idaho83704 | ****ll@****.com | 20*-***-**87 |
| David J ChamberlainMD · NPI 1366465197 | Surgery208600000X | Idaho Falls, Idaho83404-7597 | **********in@****.com | 20*-***-**24 |
| Bret J RodgersMD · NPI 1396763272 | Otolaryngology207YS0123X | Boise, Idaho83713-0997 | *****dg@****.com | 20*-***-**00 |
| Mark A WeightMD · NPI 1396827150 | Orthopaedic Surgery207XS0117X | Idaho Falls, Idaho83404-7407 | *******99@****.com | 20*-***-**03 |
| Keith TaylorMD · NPI 1407186596 | Orthopaedic Surgery207X00000X | Boise, Idaho83706-1338 | *************20@****.com | 20*-***-**68 |
| Joel Edward ClearyMD · NPI 1417960709 | Orthopaedic Surgery207X00000X | Grangeville, Idaho83530-1345 | *****ry@mt.net | 20*-***-**90 |
| Ronald E JutzyMD · NPI 1427070929 | Neurological Surgery207T00000X | Boise, Idaho83712-6212 | ******c1@****.com | 20*-***-**00 |
| Mark David WigodMD · NPI 1427086164 | Surgery2086S0122X | Meridian, Idaho83642 | ************ry@wigod.com | 20*-***-**15 |
| Christopher B HiroseMD · NPI 1437111267 | Orthopaedic Surgery207X00000X | Boise, Idaho83706-1343 | ******cb@****.com | 20*-***-**30 |
| Vermon S EsplinMD · NPI 1457345316 | Orthopaedic Surgery207X00000X | Pocatello, Idaho83201-2745 | *****in@****.com | 20*-***-**63 |
| William Francis GanzMD · NPI 1497788160 | Neurological Surgery207T00000X | Coeur D Alene, Idaho83814-4960 | ****nz@****.com | 20*-***-**67 |
| Harry K Stinger IIIMD · NPI 1518935055 | Surgery208600000X | Boise, Idaho83706-1334 | ********ch@****.com | 20*-***-**76 |
| Michael J LarsonMD · NPI 1518960087 | Orthopaedic Surgery207X00000X | Rexburg, Idaho83440 | **************ho@****.com | 20*-***-**50 |
| Mark Condon MeierMD · NPI 1528017209 | Orthopaedic Surgery207X00000X | Boise, Idaho83704-8613 | ********40@****.com | 20*-***-**77 |
Where are contacts recorded in Idaho?
Among the recorded cities, Boise, Coeur D Alene, Idaho Falls have the most records with email in this snapshot. These figures describe our dataset, not the size of the local surgical workforce.
| City | Records | With email |
|---|---|---|
| Boise | 146 | 31 |
| Coeur D Alene | 32 | 9 |
| Idaho Falls | 37 | 7 |
| Twin Falls | 24 | 4 |
| Lewiston | 17 | 4 |
| Meridian | 14 | 3 |
| Caldwell | 9 | 3 |
| Rexburg | 8 | 3 |
City links select that city, Idaho, and Email available. More cities and ZIP filters are available in the builder.
Surgical specialty coverage in Idaho
The strongest email coverage among the published specialty groups starts with orthopedic surgery, general surgery, neurosurgery. Choose a group to see that specialty within Idaho.
| Specialty | With email |
|---|---|
| Orthopedic surgery | 55 |
| General surgery | 11 |
| Neurosurgery | 7 |
| Orthopedic spine surgery | 4 |
| Plastic surgery | 3 |
| Thoracic surgery | 3 |
| Facial plastic surgery | 3 |
| Hand surgery | 2 |
What does this Idaho list include?
The preview covers the supported surgeon categories with a recorded practice state of ID. Records can include names, credentials, NPI, specialty, practice address, city, ZIP, license details, email and phone, where available.
For a Idaho surgeons mailing list, inspect the practice address fields. Address presence does not confirm postal deliverability. For an email-focused list, the builder link starts with Email available.
Recorded practice state and license state are separate fields. This selection does not establish current licensure, hospital affiliation, or current clinical activity.
Build a territory that fits your request
- Start with Idaho and review the masked records.
- Choose surgical specialties, cities, or ZIP codes.
- Review available contacts and pricing in the builder before purchase.
Add other states for a larger territory. The builder calculates the selected union; the page’s coverage is a starting point, not a guaranteed delivery count.
Customize your Idaho list →Questions about Idaho surgeon contacts
Does this include every surgeon in Idaho?
No. It includes matching records in our database with a recorded practice location in Idaho. Coverage varies by city and specialty; the figures are not a complete workforce census.
Can I select only one city or surgical specialty?
Yes. Use the city and specialty tables above. Those links keep Idaho selected and apply the additional filter. You can refine the selection further in the builder.
Are these emails verified before I buy?
The preview shows records with available email fields. Emails are verified before delivery, and final delivered counts may change. A verification result does not guarantee future inbox placement.
Can I download a Idaho sample?
Download the masked CSV above to inspect up to 50 matching records. Email and phone values remain masked. No sign-in is required for this preview.