Kansas surgeons email list
Build a surgeon contact list using recorded practice locations in Kansas. Inspect available fields, compare cities and specialties, and choose the audience you need before ordering.
- Matching records
- 763
- Records with email
- 157
- Records with phone
- 763
Coverage checked September 17, 2026. Email counts describe available fields, not unique addresses or verified deliverable contacts. Emails are verified before delivery.
| Surgeon profile | Recorded specialty | Practice location | Phone | |
|---|---|---|---|---|
| Adam Jonathan KayeMD · NPI 1013064096 | Surgery2086S0102X | Lenexa, Kansas66215-2305 | *******ye@****.com | 91*-***-**00 |
| Matthew T KneidelMD · NPI 1013925643 | Orthopaedic Surgery207XX0005X | Leawood, Kansas66211-1231 | *******el@****.com | 91*-***-**00 |
| Paul C PappademosMD · NPI 1013984699 | Orthopaedic Surgery207XS0114X | Wichita, Kansas67226-8000 | **ul@aoaortho.com | 31*-***-**00 |
| Michael L SmithMD · NPI 1013993955 | Orthopaedic Surgery207X00000X | Topeka, Kansas66606-1677 | ******73@****.com | 78*-***-**01 |
| Pat Dinh DoMD · NPI 1013994979 | Orthopaedic Surgery207X00000X | Wichita, Kansas67206-3405 | *******00@****.com | 31*-***-**86 |
| Christopher D MillerMD · NPI 1023088200 | Orthopaedic Surgery207XX0005X | Wichita, Kansas67205 | *******md@****.com | 31*-***-**20 |
| Jesse Joseph Lopez JrMD · NPI 1023130614 | Surgery208600000X | Overland Park, Kansas66223-3367 | ******k9@****.com | 91*-***-**99 |
| Kenneth Allan BuchwachMD · NPI 1023180700 | Otolaryngology207YS0123X | Leawood, Kansas66209-3722 | *****08@****.com | 91*-***-**00 |
| Kris LewonowskiMD · NPI 1043290679 | Orthopaedic Surgery207XS0117X | Wichita, Kansas67220-2729 | ******oc@cox.net | 31*-***-**38 |
| Mark J NiedereeMD · NPI 1063419844 | Surgery208600000X | Wichita, Kansas67218-2900 | ********r1@****.com | 31*-***-**91 |
| Michael Jerome JohnsonMD · NPI 1063440246 | Orthopaedic Surgery207X00000X | Salina, Kansas67401-4190 | ******on@salinaortho.com | 78*-***-**15 |
| Michael J SchmidtMD · NPI 1063497287 | Orthopaedic Surgery207X00000X | Topeka, Kansas66615 | *************dt@****.com | 78*-***-**91 |
| Philip F BongiornoMD · NPI 1073512422 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Topeka, Kansas66606-1684 | *********md@****.com | 78*-***-**15 |
| Kenneth A JanssonMD · NPI 1073580635 | Orthopaedic Surgery207X00000X | Wichita, Kansas67226-8000 | ******on@cox.net | 31*-***-**00 |
| Diane L S HuntMD · NPI 1073589701 | Surgery208600000X | Wichita, Kansas67208 | *******ar@****.com | 31*-***-**22 |
| Kenneth L WertzbergerMD · NPI 1083672141 | Orthopaedic Surgery207X00000X | Lawrence, Kansas66044-3947 | *****ne@sunflower.com | 78*-***-**11 |
| James K BrannonMD · NPI 1093780801 | Orthopaedic Surgery207X00000X | Overland Park, Kansas66223-1111 | ****in@****.com | 91*-***-**99 |
| Dawn H JonesMD · NPI 1104977768 | Surgery208600000X | Lawrence, Kansas66044-1394 | ****es@****.com | (78*) ***-**00 |
| Kurt R KnappenbergerMD · NPI 1114905684 | Orthopaedic Surgery207X00000X | Topeka, Kansas66615-1011 | ******p2@****.com | 78*-***-**91 |
| Paul SteinMD · NPI 1114955911 | Neurological Surgery207T00000X | Wichita, Kansas67206-3920 | ********in@****.com | 31*-***-**77 |
| Gery HsuMD · NPI 1134163652 | Neurological Surgery207T00000X | Coffeyville, Kansas67337-3306 | *****su@****.com | 62*-***-**39 |
| Alok ShahMD · NPI 1144202474 | Orthopaedic Surgery207X00000X | Dodge City, Kansas67801-6411 | ****md@****.com | 62*-***-**71 |
| Scott W PorterMD · NPI 1144296096 | Surgery208600000X | Wichita, Kansas67208-3052 | *****er@kansassurgical.com | 31*-***-**22 |
| Richard Michael MendlickMD · NPI 1154374874 | Orthopaedic Surgery207X00000X | Olathe, Kansas66061 | ******nd@comcast.net | 91*-***-**00 |
| Brennen Lee LucasMD · NPI 1154543601 | Orthopaedic Surgery207X00000X | Wichita, Kansas67226-8112 | ************78@****.com | 31*-***-**00 |
| Christian S LothesMD · NPI 1164624516 | Neurological Surgery207T00000X | Wichita, Kansas67226-8175 | *********es@****.com | 31*-***-**00 |
| Robert P CusickMD · NPI 1184606790 | Orthopaedic Surgery207XS0114X | Wichita, Kansas67205-9363 | ***18@****.com | 31*-***-**20 |
| Hannah VargasMD · NPI 1184620585 | Otolaryngology207YX0905X | Olathe, Kansas66061 | *******68@****.com | 91*-***-**37 |
| Paul H KindlingMD · NPI 1184650426 | Surgery208600000X | Topeka, Kansas66622-0001 | ********ng@****.com | 78*-***-**11 |
| John Donald GalliganMD · NPI 1194773689 | Orthopaedic Surgery207X00000X | Lawrence, Kansas66044 | ***********an@****.com | 78*-***-**25 |
| William M SlaterMD · NPI 1194778951 | Surgery208600000X | Scott City, Kansas67871-6117 | ****ad@****.com | 62*-***-**81 |
| Douglas C BurtonMD · NPI 1194834168 | Orthopaedic Surgery207X00000X | Kansas City, Kansas66160 | *********on@****.com | 91*-***-**00 |
| John M CiccarelliMD · NPI 1205884889 | Orthopaedic Surgery207XS0117X | Leawood, Kansas66209-3718 | ******ne@****.com | 91*-***-**00 |
| Michael G PorterMD · NPI 1225036767 | Colon & Rectal Surgery208C00000X | Wichita, Kansas67214-4923 | ****rt@****.com | 31*-***-**11 |
| Victor Manuel Perez SrMD · NPI 1225142532 | Plastic Surgery208200000X | Overland Park, Kansas66223-2907 | ****md@****.com | 91*-***-**08 |
| Jacob S StueveMD · NPI 1235263013 | Orthopaedic Surgery207X00000X | Leawood, Kansas66211-1910 | ******ve@****.com | 91*-***-**31 |
| Toby G MooreMD · NPI 1235321381 | Orthopaedic Surgery207X00000X | Galena, Kansas66739-4325 | ********re@****.com | 62*-***-**41 |
| Bastian Jakub WilhelmMD · NPI 1235420548 | Surgery208600000X | Topeka, Kansas66606 | **********lm@****.com | 78*-***-**25 |
| Suhail AnsariMD · NPI 1255335196 | Orthopaedic Surgery207X00000X | Liberal, Kansas67901-2012 | **************88@****.com | 62*-***-**22 |
| Bruce G FerrisMD · NPI 1255380366 | Plastic Surgery208200000X | Wichita, Kansas67206-3413 | ********sa@****.com | 31*-***-**00 |
| John R Schurman IIMD · NPI 1265414890 | Orthopaedic Surgery207X00000X | Wichita, Kansas67226-8112 | *******an@cox.net | 31*-***-**00 |
| Bradley T PooleMD · NPI 1265635734 | Orthopaedic Surgery207X00000X | Topeka, Kansas66606-1677 | *******le@cox.net | 78*-***-**01 |
| Alan MoskowitzMD · NPI 1285616649 | Orthopaedic Surgery207XS0117X | Wichita, Kansas67205-9363 | *****ne@****.com | 31*-***-**20 |
| Jay Stanley JonesMD · NPI 1285661355 | Orthopaedic Surgery207X00000X | Wichita, Kansas67218-2900 | *uy@****.com | 31*-***-**11 |
| Ryan Christopher RusnokMD · NPI 1306001250 | Surgery208600000X | Fort Riley, Kansas66442-7037 | *********ok@****.com | 78*-***-**00 |
| Takaaki KidoMD · NPI 1306046065 | Surgery208600000X | Pittsburg, Kansas66762 | *******a_@****.com | 62*-***-**00 |
| John W FanningMD · NPI 1306813571 | Orthopaedic Surgery207XX0004X | Wichita, Kansas67226-8000 | ********oy@****.com | 31*-***-**00 |
| Fouad H HachemMD · NPI 1316142813 | Surgery208600000X | Junction City, Kansas66441-4228 | **********em@****.com | 78*-***-**75 |
| Joe A CatesMD · NPI 1316942972 | Surgery208600000X | Leawood, Kansas66211-1242 | *****es@****.com | 91*-***-**00 |
| Joshua Matthew Varghise MammenMD · NPI 1326259623 | Surgery208600000X | Kansas City, Kansas66103-2937 | **********en@****.com | 51*-***-**72 |
Where are contacts recorded in Kansas?
Among the recorded cities, Wichita, Leawood, Topeka have the most records with email in this snapshot. These figures describe our dataset, not the size of the local surgical workforce.
| City | Records | With email |
|---|---|---|
| Wichita | 216 | 43 |
| Leawood | 79 | 18 |
| Topeka | 56 | 18 |
| Overland Park | 42 | 10 |
| Kansas City | 113 | 8 |
| Olathe | 20 | 8 |
| Lawrence | 22 | 7 |
| Manhattan | 13 | 6 |
City links select that city, Kansas, and Email available. More cities and ZIP filters are available in the builder.
Surgical specialty coverage in Kansas
The strongest email coverage among the published specialty groups starts with orthopedic surgery, general surgery, neurosurgery. Choose a group to see that specialty within Kansas.
| Specialty | With email |
|---|---|
| Orthopedic surgery | 98 |
| General surgery | 35 |
| Neurosurgery | 7 |
| Plastic surgery | 5 |
| Orthopedic spine surgery | 5 |
| Thoracic surgery | 4 |
| Hand surgery | 4 |
| Facial plastic surgery | 4 |
What does this Kansas list include?
The preview covers the supported surgeon categories with a recorded practice state of KS. Records can include names, credentials, NPI, specialty, practice address, city, ZIP, license details, email and phone, where available.
For a Kansas surgeons mailing list, inspect the practice address fields. Address presence does not confirm postal deliverability. For an email-focused list, the builder link starts with Email available.
Recorded practice state and license state are separate fields. This selection does not establish current licensure, hospital affiliation, or current clinical activity.
Build a territory that fits your request
- Start with Kansas and review the masked records.
- Choose surgical specialties, cities, or ZIP codes.
- Review available contacts and pricing in the builder before purchase.
Add other states for a larger territory. The builder calculates the selected union; the page’s coverage is a starting point, not a guaranteed delivery count.
Customize your Kansas list →Questions about Kansas surgeon contacts
Does this include every surgeon in Kansas?
No. It includes matching records in our database with a recorded practice location in Kansas. Coverage varies by city and specialty; the figures are not a complete workforce census.
Can I select only one city or surgical specialty?
Yes. Use the city and specialty tables above. Those links keep Kansas selected and apply the additional filter. You can refine the selection further in the builder.
Are these emails verified before I buy?
The preview shows records with available email fields. Emails are verified before delivery, and final delivered counts may change. A verification result does not guarantee future inbox placement.
Can I download a Kansas sample?
Download the masked CSV above to inspect up to 50 matching records. Email and phone values remain masked. No sign-in is required for this preview.