Nebraska surgeons email list
Build a surgeon contact list using recorded practice locations in Nebraska. Inspect available fields, compare cities and specialties, and choose the audience you need before ordering.
- Matching records
- 571
- Records with email
- 100
- Records with phone
- 571
Coverage checked September 17, 2026. Email counts describe available fields, not unique addresses or verified deliverable contacts. Emails are verified before delivery.
| Surgeon profile | Recorded specialty | Practice location | Phone | |
|---|---|---|---|---|
| Robert M CochranMD · NPI 1013946318 | Orthopaedic Surgery207XS0106X | Omaha, Nebraska68154-4428 | ******45@****.com | 40*-***-**22 |
| Nicholas Kristian GoveMD · NPI 1023031341 | Orthopaedic Surgery207X00000X | Lincoln, Nebraska68510-4120 | *****77@****.com | 40*-***-**00 |
| Alan Glen ThorsonMD · NPI 1033117700 | Colon & Rectal Surgery208C00000X | Omaha, Nebraska68114-2186 | ***********ts@****.com | 40*-***-**22 |
| John A AucarMD · NPI 1033141965 | Surgery208600000X | Omaha, Nebraska68124-2323 | ********ar@****.com | 40*-***-**09 |
| Samuel P PhillipsMD · NPI 1033150610 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68124-2372 | ******************ps@cox.net | 40*-***-**50 |
| Daniel Ray RipaMD · NPI 1043269715 | Orthopaedic Surgery207XS0117X | Lincoln, Nebraska68510-2471 | *an@4ripa.com | 40*-***-**22 |
| Jonathan Ellis FullerMD · NPI 1053314443 | Orthopaedic Surgery207XS0117X | Omaha, Nebraska68154-5335 | ********60@****.com | 40*-***-**04 |
| Adeleke E BadejoMD · NPI 1063452845 | Neurological Surgery207T00000X | Kearney, Nebraska68847-2949 | *****jo@****.com | 30*-***-**22 |
| Henrik Mike-MayerMD · NPI 1063477289 | Orthopaedic Surgery207X00000X | North Platte, Nebraska69101-0614 | **md@****.com | 30*-***-**90 |
| Thomas BushMD · NPI 1073627394 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68114-4129 | *******79@****.com | 40*-***-**32 |
| David Patrick HeiserMD · NPI 1083663751 | Orthopaedic Surgery207X00000X | Lincoln, Nebraska68510-2471 | ******dp@****.com | 40*-***-**22 |
| Robert M CunninghamMD · NPI 1104268838 | Surgery208600000X | Omaha, Nebraska68198-0001 | **************am@****.com | 40*-***-**00 |
| Geoffrey M McCullenMD · NPI 1104803931 | Orthopaedic Surgery207XS0117X | Lincoln, Nebraska68510-4120 | *******en@****.com | 40*-***-**00 |
| James Michael MahalekMD · NPI 1104873918 | Orthopaedic Surgery207XS0117X | Kearney, Nebraska68847-2949 | ******ek@****.com | 30*-***-**70 |
| Sean V McGarryMD · NPI 1104876366 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68198-8102 | *****98@****.com | 40*-***-**00 |
| Stephen C RaynorMD · NPI 1104876507 | Surgery2086S0120X | Omaha, Nebraska68114-4113 | ****ay@cox.net | 40*-***-**00 |
| James A ReillyMD · NPI 1114037439 | Surgery208600000X | Omaha, Nebraska68114-4129 | ****21@cox.net | 40*-***-**63 |
| Patrick T HarrisonMD · NPI 1134192958 | Orthopaedic Surgery207X00000X | Kearney, Nebraska68845-2909 | *******on@****.com | 30*-***-**70 |
| Kayvon IzadiMD · NPI 1144369182 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68118-2049 | ****di@****.com | 40*-***-**07 |
| Viren Premnath PunjaMD · NPI 1144540295 | Surgery208600000X | Omaha, Nebraska68124-2323 | ********ja@****.com | 40*-***-**00 |
| Michael C ThompsonMD · NPI 1154337251 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68144-5253 | *****ur@****.com | 40*-***-**00 |
| Shahab F AbdessalamMD · NPI 1174697502 | Surgery2086S0120X | Omaha, Nebraska68114-4113 | *********am@****.com | 40*-***-**00 |
| Ronald Opper SchwabMD · NPI 1194775270 | Orthopaedic Surgery207X00000X | Lincoln, Nebraska68510-2471 | ********md@****.com | 40*-***-**22 |
| Richard M Pitsch JrMD · NPI 1205860871 | Colon & Rectal Surgery208C00000X | Lincoln, Nebraska68510-4822 | **id@****.com | 40*-***-**25 |
| Yashail Y VoraMD · NPI 1215043716 | Neurological Surgery207T00000X | Omaha, Nebraska68131-2137 | ***ra@****.com | 40*-***-**97 |
| Jonathan E BuzzellMD · NPI 1215084199 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68144-5253 | *******ll@****.com | 40*-***-**00 |
| Scott P WattenhoferMD · NPI 1215911813 | Surgery2086S0129X | Omaha, Nebraska68118-2539 | *******va@****.com | 40*-***-**24 |
| Ryan Michael ArnoldMD · NPI 1225253214 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68144-5253 | **********md@****.com | 40*-***-**00 |
| Pinak Y ShuklaMD · NPI 1225291545 | Orthopaedic Surgery207X00000X | North Platte, Nebraska69101-6054 | *********la@****.com | 30*-***-**55 |
| Enrique Jose Moreno MartinezMD · NPI 1225349079 | Surgery208600000X | Norfolk, Nebraska68701-4438 | *************md@****.com | 40*-***-**42 |
| Douglas A KochMD · NPI 1245205947 | Orthopaedic Surgery207X00000X | Lincoln, Nebraska68510-4120 | ********ch@****.com | 40*-***-**00 |
| Thomas Clement HowardMD · NPI 1255305744 | Surgery208600000X | Omaha, Nebraska68131-2806 | ********23@****.com | 40*-***-**15 |
| Randall D NeumannMD · NPI 1255347456 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68144 | **********nn@cox.net | 40*-***-**00 |
| Steven Miles DenenbergMD · NPI 1265445944 | Plastic Surgery208200000X | Omaha, Nebraska68114 | *****nd@facialsurgery.com | 40*-***-**40 |
| Matthew ByingtonMD · NPI 1275725905 | Orthopaedic Surgery207X00000X | Lincoln, Nebraska68506-7552 | **********on@****.com | 40*-***-**00 |
| Leonid GrossmanMD · NPI 1285073916 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68198-1080 | ************an@****.com | 40*-***-**58 |
| Daniel FirestoneMD · NPI 1285836049 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68144-5225 | **********ne@****.com | 40*-***-**00 |
| Juan A AsensioMD · NPI 1295793149 | Surgery2086S0127X | Omaha, Nebraska68131-2128 | ********io@****.com | 40*-***-**09 |
| Kerrey Brian BuserMD · NPI 1295860427 | Surgery208600000X | Lexington, Nebraska68850 | *****yb@****.com | 30*-***-**60 |
| George M GreeneMD · NPI 1336106764 | Neurological Surgery207T00000X | Omaha, Nebraska68131-2806 | ***********ne@cox.net | 40*-***-**29 |
| Scott B ReynoldsMD · NPI 1346299112 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68144-5243 | *************md@****.com | 40*-***-**00 |
| Stuart I MyersMD · NPI 1346357878 | Surgery2086S0129X | Lincoln, Nebraska68506-1276 | ********51@****.com | 40*-***-**00 |
| Michael Allan HoveyMD · NPI 1366429458 | Surgery208600000X | Omaha, Nebraska68124 | ********s4@****.com | 40*-***-**00 |
| Michael H McGuireMD · NPI 1366553331 | Orthopaedic Surgery207X00000X | Columbus, Nebraska68601-1668 | ***oo@neb.twcbc.com | 40*-***-**44 |
| William W SmithMD · NPI 1386754380 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68114-4072 | ******th@****.com | 40*-***-**16 |
| Scott A SwansonMD · NPI 1417077900 | Orthopaedic Surgery207X00000X | Lincoln, Nebraska68510-2471 | *******73@****.com | 40*-***-**22 |
| Jeffrey Collins PoppMD · NPI 1417924051 | Surgery2086S0122X | Omaha, Nebraska68164-3475 | *****md@****.com | 40*-***-**58 |
| Steven X GoebelMD · NPI 1427017698 | Orthopaedic Surgery207X00000X | Omaha, Nebraska68144-5243 | ******sx@****.com | 40*-***-**00 |
| Paul W EspositoMD · NPI 1447208988 | Surgery208600000X | Omaha, Nebraska68198-8102 | ********to@cox.net | 40*-***-**00 |
| Bryan Eric ScheerMD · NPI 1457463655 | Orthopaedic Surgery207X00000X | Scottsbluff, Nebraska69361-4617 | ****ry@zirkel.us | 30*-***-**00 |
Where are contacts recorded in Nebraska?
Among the recorded cities, Omaha, Lincoln, Kearney have the most records with email in this snapshot. These figures describe our dataset, not the size of the local surgical workforce.
| City | Records | With email |
|---|---|---|
| Omaha | 372 | 62 |
| Lincoln | 81 | 17 |
| Kearney | 29 | 7 |
| Grand Island | 12 | 3 |
| Scottsbluff | 8 | 3 |
| North Platte | 13 | 2 |
| Norfolk | 12 | 1 |
| Columbus | 6 | 1 |
City links select that city, Nebraska, and Email available. More cities and ZIP filters are available in the builder.
Surgical specialty coverage in Nebraska
The strongest email coverage among the published specialty groups starts with orthopedic surgery, general surgery, neurosurgery. Choose a group to see that specialty within Nebraska.
| Specialty | With email |
|---|---|
| Orthopedic surgery | 61 |
| General surgery | 14 |
| Neurosurgery | 6 |
| Orthopedic spine surgery | 6 |
| Plastic surgery | 5 |
| Thoracic surgery | 4 |
| Vascular surgery | 4 |
| Colorectal surgery | 3 |
What does this Nebraska list include?
The preview covers the supported surgeon categories with a recorded practice state of NE. Records can include names, credentials, NPI, specialty, practice address, city, ZIP, license details, email and phone, where available.
For a Nebraska surgeons mailing list, inspect the practice address fields. Address presence does not confirm postal deliverability. For an email-focused list, the builder link starts with Email available.
Recorded practice state and license state are separate fields. This selection does not establish current licensure, hospital affiliation, or current clinical activity.
Build a territory that fits your request
- Start with Nebraska and review the masked records.
- Choose surgical specialties, cities, or ZIP codes.
- Review available contacts and pricing in the builder before purchase.
Add other states for a larger territory. The builder calculates the selected union; the page’s coverage is a starting point, not a guaranteed delivery count.
Customize your Nebraska list →Questions about Nebraska surgeon contacts
Does this include every surgeon in Nebraska?
No. It includes matching records in our database with a recorded practice location in Nebraska. Coverage varies by city and specialty; the figures are not a complete workforce census.
Can I select only one city or surgical specialty?
Yes. Use the city and specialty tables above. Those links keep Nebraska selected and apply the additional filter. You can refine the selection further in the builder.
Are these emails verified before I buy?
The preview shows records with available email fields. Emails are verified before delivery, and final delivered counts may change. A verification result does not guarantee future inbox placement.
Can I download a Nebraska sample?
Download the masked CSV above to inspect up to 50 matching records. Email and phone values remain masked. No sign-in is required for this preview.