Oregon surgeons email list
Build a surgeon contact list using recorded practice locations in Oregon. Inspect available fields, compare cities and specialties, and choose the audience you need before ordering.
- Matching records
- 1,133
- Records with email
- 261
- Records with phone
- 1,133
Coverage checked September 17, 2026. Email counts describe available fields, not unique addresses or verified deliverable contacts. Emails are verified before delivery.
| Surgeon profile | Recorded specialty | Practice location | Phone | |
|---|---|---|---|---|
| Howard K SongMD · NPI 1003822594 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Portland, Oregon97239-3011 | ***gh@ohsu.edu | 50*-***-**20 |
| Roger Stuart BothwellMD · NPI 1003832619 | Surgery208600000X | Roseburg, Oregon97470-6523 | *******b1@****.com | 54*-***-**00 |
| Terrence J HallMD · NPI 1003993064 | Surgery208600000X | Coquille, Oregon97423-1666 | ***********lo@****.com | 54*-***-**01 |
| Rudolf HoellrichMD · NPI 1013917285 | Orthopaedic Surgery207X00000X | Eugene, Oregon97401-2433 | **************ch@slocumcenter.com | 54*-***-**11 |
| Donald E GilesMD · NPI 1033170832 | Surgery208600000X | Portland, Oregon97216-2448 | ****es@****.com | 50*-***-**75 |
| Jason Christopher GilsterMD · NPI 1033208343 | Surgery208600000X | Portland, Oregon97224-7707 | ******rj@comcast.net | 97*-***-**07 |
| Bruce McLaren WolfeMD · NPI 1043226590 | Surgery208600000X | Portland, Oregon97239-3011 | ****eb@ohsu.edu | 50*-***-**72 |
| Brian L PuskasMD · NPI 1053586016 | Orthopaedic Surgery207X00000X | Portland, Oregon97224-7166 | *****as@****.com | 50*-***-**02 |
| Matthew F HalseyMD · NPI 1063445401 | Orthopaedic Surgery207XP3100X | Portland, Oregon97239-3011 | ******ma@ohsu.edu | 50*-***-**00 |
| Matthew C KoopmannMD · NPI 1083662647 | Surgery208600000X | Portland, Oregon97239-3011 | *******dy@****.com | 50*-***-**93 |
| James Lester BaldwinMD · NPI 1083680011 | Orthopaedic Surgery207X00000X | Portland, Oregon97213 | ******md@****.com | 50*-***-**84 |
| Matthew T NugentMD · NPI 1083819908 | Orthopaedic Surgery207X00000X | Grants Pass, Oregon97527-5543 | ******t7@****.com | 54*-***-**04 |
| Bart RaskMD · NPI 1093739831 | Orthopaedic Surgery207X00000X | Hillsboro, Oregon97123-4112 | ******sk@****.com | 50*-***-**03 |
| Steven Nayan ShahMD · NPI 1093931578 | Orthopaedic Surgery207XS0114X | Eugene, Oregon97401-2433 | *********ah@slocumcenter.com | 54*-***-**11 |
| Thomas Jay RosenbaumMD · NPI 1104871847 | Neurological Surgery207T00000X | Portland, Oregon97210-5103 | ****r1@****.com | 50*-***-**70 |
| Rodney Francis PommierMD · NPI 1114932613 | Surgery208600000X | Portland, Oregon97239-3011 | ******rr@ohsu.edu | 50*-***-**01 |
| Richard T DavisMD · NPI 1124017652 | Orthopaedic Surgery207X00000X | Ontario, Oregon97914-2193 | ***********is@****.com | 54*-***-**11 |
| Brett I GingoldMD · NPI 1124090634 | Orthopaedic Surgery207XX0005X | Bend, Oregon97701-3730 | *******ld@****.com | 54*-***-**33 |
| Sudeep TaksaliMD · NPI 1124221726 | Orthopaedic Surgery207X00000X | Salem, Oregon97301-4257 | *******88@****.com | 50*-***-**00 |
| Adam E CabaloMD · NPI 1124240361 | Orthopaedic Surgery207X00000X | Medford, Oregon97504-8674 | ********lo@****.com | 80*-***-**87 |
| Marilyn Louise YodlowskiMD · NPI 1124290820 | Orthopaedic Surgery207X00000X | Lake Oswego, Oregon97035-3359 | ***lo@comcast.net | 50*-***-**04 |
| Ronald Robert BarbosaMD · NPI 1134104961 | Surgery208600000X | Portland, Oregon97227 | ********91@****.com | 50*-***-**00 |
| Joseph J MandibergMD · NPI 1144214743 | Orthopaedic Surgery207X00000X | Portland, Oregon97213-2991 | ***37@comcast.net | 50*-***-**26 |
| Monica C WehbyMD · NPI 1144217381 | Neurological Surgery207T00000X | Portland, Oregon97225-6625 | *****by@****.com | 50*-***-**66 |
| Jonathan Cressey DurningMD · NPI 1144278615 | Surgery208600000X | Salem, Oregon97301-0644 | *************ng@****.com | 50*-***-**24 |
| Meegan Minori GruberMD · NPI 1144286006 | Plastic Surgery208200000X | Sherwood, Oregon97140-9678 | *****43@****.com | 50*-***-**00 |
| Steven Edward ChamberlainMD · NPI 1154319226 | Orthopaedic Surgery207XX0005X | Medford, Oregon97504-8343 | *****ae@oregonortho.com | 54*-***-**50 |
| Scott A YoungMD · NPI 1154434041 | Orthopaedic Surgery207X00000X | Portland, Oregon97227-1106 | *********g2@comcast.net | 50*-***-**21 |
| Blayne A StandageMD · NPI 1164410874 | Surgery208600000X | Portland, Oregon97210-2900 | *******ge@comcast.net | 50*-***-**25 |
| Theo Herbert PowellMD · NPI 1164427951 | Surgery208600000X | Grants Pass, Oregon97527 | ******ll@grantspassclinic.com | 54*-***-**44 |
| John Martin Ayers JrMD · NPI 1174604144 | Orthopaedic Surgery207X00000X | Salem, Oregon97306-9427 | *****s1@comcast.net | 50*-***-**00 |
| Allen Kristopher MooreMD · NPI 1174662167 | Orthopaedic Surgery207X00000X | Newberg, Oregon97132-7521 | **********ll@****.com | 50*-***-**00 |
| Kai Erik EngstadMD · NPI 1174793830 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Portland, Oregon97210-5101 | ******ad@****.com | 50*-***-**21 |
| Beth DaytonMD · NPI 1184672651 | Surgery208600000X | Salem, Oregon97301-3907 | ********on@comcast.net | 50*-***-**43 |
| Amy MorrisMD · NPI 1184719759 | Surgery208600000X | Portland, Oregon97225-7225 | ****am@****.com | 50*-***-**40 |
| Keith Jay ThomasMD · NPI 1184792509 | Surgery208600000X | John Day, Oregon97845-2009 | ******as@centurytel.net | 54*-***-**11 |
| Christopher Jay LongakerMD · NPI 1194090399 | Colon & Rectal Surgery208C00000X | Portland, Oregon97229-3903 | ********64@****.com | 50*-***-**34 |
| Donn SpightMD · NPI 1194746024 | Surgery208600000X | Portland, Oregon97239-3011 | *****m1@****.com | 50*-***-**72 |
| Seth Leopold GoldsmithMD · NPI 1194817569 | Orthopaedic Surgery207XS0114X | Clackamas, Oregon97015-8970 | ***********th@****.com | 50*-***-**35 |
| West Livaudais JrMD · NPI 1194828533 | Surgery2086S0127X | Salem, Oregon97309-5014 | ********is@****.com | 50*-***-**48 |
| Robert Cecil UmberhandtMD · NPI 1194934307 | Orthopaedic Surgery207XP3100X | Portland, Oregon97227-1654 | *********dt@****.com | 50*-***-**88 |
| James Patrick CravenMD · NPI 1205811890 | Surgery208600000X | Oregon City, Oregon97045-1581 | ****dx@****.com | 50*-***-**13 |
| Nicholes SextonMD · NPI 1205815594 | Orthopaedic Surgery207X00000X | Roseburg, Oregon97471-1644 | *********90@****.com | 54*-***-**31 |
| Erin Wian GilbertMD · NPI 1205946720 | Surgery208600000X | Portland, Oregon97239-4501 | ****be@****.com | 50*-***-**73 |
| Matt Harold ReedMD · NPI 1215028790 | Surgery208600000X | Portland, Oregon97205 | ***ed@tpcllp.com | 50*-***-**61 |
| Steven R BeranekMD · NPI 1225048374 | Orthopaedic Surgery207X00000X | Salem, Oregon97301 | *************na@****.com | 50*-***-**00 |
| Jeffrey Scott SwansonMD · NPI 1225095144 | Thoracic Surgery (Cardiothoracic Vascular Surgery)208G00000X | Portland, Oregon97225-6652 | ********gy@****.com | 50*-***-**70 |
| William L VetterMD · NPI 1225191257 | Orthopaedic Surgery207X00000X | Portland, Oregon97232-2023 | *******er@****.com | 50*-***-**60 |
| Nathan Richard SeldenMD · NPI 1235147752 | Neurological Surgery207T00000X | Portland, Oregon97239-3011 | *****nn@ohsu.edu | 50*-***-**14 |
| Derek Edward LamprechtMD · NPI 1235179656 | Orthopaedic Surgery207X00000X | Portland, Oregon97209-2515 | *************ht@****.com | 50*-***-**99 |
Where are contacts recorded in Oregon?
Among the recorded cities, Portland, Salem, Eugene have the most records with email in this snapshot. These figures describe our dataset, not the size of the local surgical workforce.
| City | Records | With email |
|---|---|---|
| Portland | 489 | 124 |
| Salem | 74 | 21 |
| Eugene | 45 | 11 |
| Corvallis | 67 | 9 |
| Medford | 46 | 7 |
| Bend | 45 | 7 |
| Clackamas | 34 | 7 |
| Coos Bay | 20 | 7 |
City links select that city, Oregon, and Email available. More cities and ZIP filters are available in the builder.
Surgical specialty coverage in Oregon
The strongest email coverage among the published specialty groups starts with orthopedic surgery, general surgery, neurosurgery. Choose a group to see that specialty within Oregon.
| Specialty | With email |
|---|---|
| Orthopedic surgery | 130 |
| General surgery | 73 |
| Neurosurgery | 19 |
| Plastic surgery | 13 |
| Thoracic surgery | 10 |
| Hand surgery | 6 |
| Vascular surgery | 4 |
| Orthopedic spine surgery | 4 |
What does this Oregon list include?
The preview covers the supported surgeon categories with a recorded practice state of OR. Records can include names, credentials, NPI, specialty, practice address, city, ZIP, license details, email and phone, where available.
For a Oregon surgeons mailing list, inspect the practice address fields. Address presence does not confirm postal deliverability. For an email-focused list, the builder link starts with Email available.
Recorded practice state and license state are separate fields. This selection does not establish current licensure, hospital affiliation, or current clinical activity.
Build a territory that fits your request
- Start with Oregon and review the masked records.
- Choose surgical specialties, cities, or ZIP codes.
- Review available contacts and pricing in the builder before purchase.
Add other states for a larger territory. The builder calculates the selected union; the page’s coverage is a starting point, not a guaranteed delivery count.
Customize your Oregon list →Questions about Oregon surgeon contacts
Does this include every surgeon in Oregon?
No. It includes matching records in our database with a recorded practice location in Oregon. Coverage varies by city and specialty; the figures are not a complete workforce census.
Can I select only one city or surgical specialty?
Yes. Use the city and specialty tables above. Those links keep Oregon selected and apply the additional filter. You can refine the selection further in the builder.
Are these emails verified before I buy?
The preview shows records with available email fields. Emails are verified before delivery, and final delivered counts may change. A verification result does not guarantee future inbox placement.
Can I download a Oregon sample?
Download the masked CSV above to inspect up to 50 matching records. Email and phone values remain masked. No sign-in is required for this preview.